Vivo T1x (6GB RAM + 128GB)
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: vivo T1X (Space Blue, 128 GB)(6 GB RAM) - Rs. 14,999
Check all prices
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Snapdragon 680, Octa Core, 2.4 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 5000 mAh Battery with Fast Charging
- 6.58 inches, 1080 x 2408 px, 90 Hz Display with Water Drop Notch
- 50 MP + 2 MP Dual Rear & 8 MP Front Camera
- Memory Card Supported
- Android v12
Description
Vivo T1x (6GB RAM + 128GB) Summary
Product Name | Vivo T1x (6GB RAM + 128GB) |
Price in India | ₹14,999 |
Launch Date in India | July 20, 2022 (Official) |
Model | T1x 4G |
Processor | Qualcomm Snapdragon 680 |
RAM | 6 GB |
Storage | 128 GB |
Display | IPS |
Graphic Processor | Adreno 610 |
Operating System | Android v12 |
Warranty | 1 Year |
Vivo T1x (6GB RAM + 128GB) Price in India
Vivo T1x (6GB RAM + 128GB) Price in india is ₹14,999 (Price Update on 27th January 2023).
Specificatons
GENERAL
Brand | Vivo |
Model Name | T1x 4G |
SIM Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Operating System | Android v12 |
Custom UI | Funtouch OS |
Launch Date in India | July 20, 2022 (Official) |
Sales-Package
|
Handset, USB-C Cable, Sim Tray Ejector, Safety Information and Warranty Card |
Display
Touch Screen | Yes, with Multitouch |
Display Type | IPS |
Screen Size | 6.58 inches (16.71 cm) |
Screen Resolution | 1080 x 2408 pixels |
Pixel Density | 401 ppi |
Aspect Ratio | 20:9 |
Refresh Rate | 90 Hz |
Screen to Body Ratio | 83.76 % |
Notch | Yes, Water Drop Notch |
DESIGN
Dimensions | 164.26 x 76.08 x 8 mm |
Weight | 182 g |
Colours | Gravity Black, Space Blue |
Waterproof | Yes |
Dust Proof | Yes |
CAMERA
Rear Camera Setup | Dual |
Rear camera | 50 MP + 2MP Rear Camera Setup |
Camera Features | Night, Portrait, Photo, Video, Pano, Live Photo, Slow Motion, Timelapse, Pro |
Autofocus | Yes |
Flash | Yes, LED Flash |
Video Recording | 1920x1080 @ 30 fps |
Front Camera Setup | Single |
Front Camera | 8 MP f/1.8 (Wide Angle) |
BATTERY
Battery Type | Lithium Polymer |
Battery Capacity | 5000 mAh |
Fast Charge | 18W Fast Charging |
USB Type-C | Yes |
Wireless Charging | No |
Network and Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | NO |
Bluetooth | Yes 5.0 |
Wi-fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
VoLTE | Yes, Dual VoLTE |
GPS | Yes |
USB Connectivity | Mass storage device, USB charging |
OTG Compatible | Yes, Type-C |
NFC Support | No |
USB Type-C Support | Yes |
Headphone Jack | Yes, 3.5 mm |
MEMORY
RAM | 6 GB |
Storage | 128 GB |
Storage Type | UFS 3.1 |
Card Slot | Yes |
TECHNICAL
COMPATIBLE OS | Android v12 |
Chipset | Qualcomm Snapdragon 680 |
CPU | 2.4 GHz, Octa Core Processor |
Graphics Processor (GPU) | Adreno 610 |
Java | No |
Browser | Yes, supports HTML5 |
SENSORS
FingerPrint Sensor | Yes |
Fingerprint Sensor Position | Side |
Face Unlock | Yes |
Electronic Compass | Yes |
Ambient Light Sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
MULTIMEDIA
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |
Loudspeaker | Yes |
WARRANTY
Warranty | 1 Year |
Vivo T1x (6GB RAM + 128GB) Prices
Price History
-
There are no reviews yet.