Realme V30
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: Realme V30 - Rs. 14,999
Check all prices
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi
- Dimensity 810 5G, Octa Core, 2.4 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 5000 mAh Battery with 18W Fast Charging
- 6.51 inches, 720 x 1600 px, 90 Hz Display with Water Drop Notch
- 13 MP + 2 MP Dual Rear & 5 MP Front Camera
- Memory Card Supported, upto 512 GB
- Android v13
Description
Realme V30 Summary
Product Name | Realme V30 |
Product Categories | Mobile |
Price in India | ₹14,999 |
Launch Date in India | April 14, 2023 (Expected) |
Model | V30 |
Processor | MediaTek Dimensity 810 5G |
RAM | 4 GB |
Storage | 64 GB |
Display | Color LCD, IPS |
Graphic Processor | Mali-G57 MC2 |
Operating System | Android v13 |
Warranty | 1 Year |
Realme V30 Price in India
Realme V30 Price in india is ₹14,999 (Price Update on 7th February 2023).
Specificatons
GENERAL
Brand | Realme |
Model Name | V30 |
SIM Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Operating System | Android v13 |
Custom UI | Realme UI |
Launch Date in India | April 14, 2023 (Expected) |
Sales-Package
|
- |
DISPLAY
Touch Screen | Yes, with Multitouch |
Display Type | Color LCD, IPS |
Screen Size | 6.51 inches (16.54 cm) |
Screen Resolution | 720 x 1600 pixels |
Pixel Density | 400 ppi |
Aspect Ratio | 20:9 |
Refresh Rate | 90 Hz |
Screen to Body Ratio | 84.8% |
Notch | Yes, Water Drop Notch |
DESIGN
Dimensions | 164.3 x 75.6 x 8.5 mm |
Weight | 195 g |
Colours | Aurora Green, Midnight Black, Sunrise Blue |
Waterproof | Yes |
Water Resistant Certificate | - |
Dust Proof | Yes |
CAMERA
Rear Camera Setup | Dual |
Rear camera | 50 MP + 2MP Rear Camera Setup |
Camera Features | Auto Flash, Digital Zoom, Face detection, Touch to focus |
Autofocus | Yes |
Flash | Yes, LED Flash |
Video Recording | 1080p @ 30fps FHD |
Front Camera Setup | Single |
Front Camera | 5 MP f/2.0, Primary Camera |
BATTERY
Battery Type | Lithium Polymer |
Battery Capacity | 5000 mAh |
Fast Charge | Yes |
USB Type-C | Yes |
Wireless Charging | No |
NETWORK AND CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
Bluetooth | Yes, 5.2 |
Wi-fi | Yes |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
VoLTE | Yes, Dual VoLTE |
GPS | Yes |
USB Connectivity | Mass storage device, USB charging |
OTG Compatible | Yes, Type-C |
NFC Support | No |
USB Type-C Support | Yes |
Headphone Jack | Yes |
MEMORY
RAM | 4 GB |
Storage | 64 GB |
Storage Type | |
Card Slot | Yes, upto 512 GB |
TECHNICAL
COMPATIBLE OS | Android v13 |
Chipset | MediaTek Dimensity 810 5G |
CPU | 2.4 GHz, Octa Core Processor |
Graphics Processor (GPU) | Mali-G57 MC2 |
Java | No |
Browser | Yes, supports HTML5 |
SENSORS
FingerPrint Sensor | Yes |
Fingerprint Sensor Position | Side |
Face Unlock | Yes |
Electronic Compass | No |
Ambient Light Sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
MULTIMEDIA
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Loudspeaker | Yes |
WARRANTY
Warranty | 1 Year |
Realme V30 Prices
Price History
-
There are no reviews yet.