Motorola Moto G32
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: MOTOROLA G32 (Mineral Gray, 64 GB)(4 GB RAM) - Rs. 10,499
Check all prices
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Snapdragon 680, Octa Core, 2.4 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 5000 mAh Battery with Fast Charging
- 6.55 inches, 1080 x 2400 px, 90 Hz Display with Punch Hole
- 50 MP + 8 MP + 2 MP Triple Rear & 16 MP Front Camera
- Memory Card (Hybrid), upto 1 TB
- Android v12
Description
Motorola Moto G32 Summary
Product Name | Motorola Moto G32 |
Price in India | ₹10,499 |
Launch Date in India | August 16, 2022 (Expected) |
Model | Moto G32 |
Processor | Qualcomm Snapdragon 680 |
RAM | 4 GB |
Storage | 64 GB |
Display | IPS |
Graphic Processor | Adreno 610 |
Operating System | Android v12 |
Warranty | 1 Year |
Motorola Moto G32 Price in India
Motorola Moto G32 Price in india is ₹10,499 (Price Update on 27th January 2023).
Specificatons
GENERAL
Brand | MOTOROLA |
Model Name | Moto G32 |
SIM Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Operating System | Android v12 |
Launch Date in India | August 16, 2022 (Expected) |
Sales-Package
|
Handset, USB-C Cable, Sim Tray Ejector, Safety Information and Warranty Card |
Display
Touch Screen | Yes, with Multitouch |
Display Type | IPS |
Screen Size | 6.5 inches (16.51 cm) |
Screen Resolution | 1080 x 2400 pixels |
Pixel Density | 405 ppi |
Aspect Ratio | 20:09 |
Refresh Rate | 90 Hz |
Screen to Body Ratio | 85.48 % |
Notch | Punch Hole |
DESIGN
Dimensions | 161.78 x 73.84 x 8.49 mm |
Weight | 184 g |
Colours | Satin Silver, Mineral Grey |
Waterproof | Yes |
Water Resistant Certificate | IP52 |
Dust Proof | Yes |
CAMERA
Rear Camera Setup | Dual |
Rear camera | 50MP + 8MP + 2MP Rear camera |
Camera Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus , |
Autofocus | Yes |
Flash | Yes, LED Flash |
Video Recording | 1280x720 @ 30 fps, 1920x1080 @ 30 fps |
Front Camera Setup | Single |
Front Camera | 16 MP f/2.4, Wide Angle, Primary Camera |
BATTERY
Battery Type | Lithium Polymer |
Battery Capacity | 5000 mAh |
Fast Charge | Yes |
USB Type-C | Yes |
Wireless Charging | No |
Network and Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | NO |
Bluetooth | Yes, 5.2 |
Wi-fi | Yes |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
VoLTE | Yes, Dual VoLTE |
GPS | Yes |
USB Connectivity | Mass storage device, USB charging |
OTG Compatible | Yes, Type-C |
NFC Support | No |
USB Type-C Support | Yes |
Headphone Jack | Yes |
MEMORY
RAM | 4 GB |
Storage | 64 GB |
Storage Type | UFS 3.1 |
Card Slot | Yes, (Hybrid Slot), upto 1 TB |
TECHNICAL
COMPATIBLE OS | Android v12 |
Chipset | Qualcomm Snapdragon 680 |
CPU | 2.4 GHz, Octa Core Processor |
Graphics Processor (GPU) | Adreno 610 |
Java | No |
Browser | Yes, supports HTML5 |
SENSORS
FingerPrint Sensor | Yes |
Fingerprint Sensor Position | Side |
Face Unlock | Yes |
Electronic Compass | Yes |
Ambient Light Sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
MULTIMEDIA
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |
Loudspeaker | Yes |
WARRANTY
Warranty | 1 Year |
Motorola Moto G32 Prices
Price History
Price history for MOTOROLA G32 (Mineral Gray, 64 GB)(4 GB RAM) | |
---|---|
Latest updates:
|
|
There are no reviews yet.