Infinix Smart 6 Plus
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: Infinix Smart 6 Plus (Tranquil Sea Blue, 64 GB)(3 GB RAM) - Rs. 7,799
Check all prices
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Helio G25, Octa Core, 2 GHz Processor
- 3 GB RAM, 64 GB inbuilt
- 5000 mAh Battery
- 6.82 inches, 720 x 1600 px Display with Water Drop Notch
- 8 MP + Depth Sensor Dual Rear & 5 MP Front Camera
- Memory Card Supported, upto 512 GB
- Android v12
Description
Infinix Smart 6 Plus Summary
Product Name | Infinix Smart 6 Plus |
Price in India | ₹7,799 |
Launch Date in India | August 3, 2022 (Expected) |
Model | Smart 6 Plus |
Processor | MediaTek Helio G25 |
RAM | 3 GB |
Storage | 64 GB |
Display | Color LCD |
Graphic Processor | PowerVR8320 |
Operating System | Android v12 |
Warranty | 1 Year |
Infinix Smart 6 Plus Price in India
Infinix Smart 6 Plus Price in india is ₹7,799 (Price Update on 6th February 2023).
Specificatons
GENERAL
Brand | Infinix |
Model Name | Smart 6 Plus |
SIM Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Operating System | Android v12 |
Custom UI | Android Go |
Launch Date in India | August 3, 2022 (Expected) |
Sales-Package
|
Handset, USB-C Cable, Sim Tray Ejector, Safety Information and Warranty Card |
Display
Touch Screen | Yes, with Multitouch |
Display Type | Color LCD |
Screen Size | 6.82 inches (17.32 cm) |
Screen Resolution | 720 x 1600 pixels |
Pixel Density | 393 ppi |
Aspect Ratio | 20.5:9 |
Refresh Rate | 60 Hz |
Screen to Body Ratio | 83.73 % |
Notch | Yes, Water Drop Notch |
DESIGN
Dimensions | - |
Weight | 186 grams |
Colours | Miracle Black, Tranquil Sea Blue |
Dust Proof | Yes |
CAMERA
Rear Camera Setup | Single |
Rear camera | 8 MP f/2.0, Primary Camera |
Camera Features | Digital Zoom, Auto Flash |
Autofocus | Yes |
Flash | Yes, Dual LED |
Video Recording | 1920x1080 @ 30 fps |
Front Camera Setup | Single |
Front Camera | 5 MP f/2.0, Primary Camera |
BATTERY
Battery Type | Lithium Polymer |
Battery Capacity | 5000 mAh |
Fast Charge | Yes |
USB Type-C | Yes |
Wireless Charging | No |
Network and Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
Bluetooth | Yes, 5.1 |
Wi-fi | Yes |
Wi-Fi Features | Yes |
Wi-Fi Calling | Yes |
VoLTE | Yes, Dual VoLTE |
GPS | Yes |
USB Connectivity | Mass storage device, USB charging |
OTG Compatible | Yes, Type-C |
NFC Support | No |
USB Type-C Support | Yes |
Headphone Jack | Yes |
MEMORY
RAM | 3 GB |
Storage | 64 GB |
Storage Type | UFS 3.1 |
Card Slot | Yes |
TECHNICAL
COMPATIBLE OS | Android v12 |
Chipset | MediaTek Helio G25 |
CPU | 2 GHz, Octa Core Processor |
Graphics Processor (GPU) | PowerVR8320 |
Java | No |
Browser | Yes, supports HTML5 |
SENSORS
FingerPrint Sensor | Yes |
Fingerprint Sensor Position | Display |
Face Unlock | Yes |
Electronic Compass | Yes |
Ambient Light Sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
MULTIMEDIA
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |
Loudspeaker | Yes |
WARRANTY
Warranty | 1 Year |
Infinix Smart 6 Plus Prices
Price History
Price history for Infinix Smart 6 Plus (Tranquil Sea Blue, 64 GB)(3 GB RAM) | |
---|---|
Latest updates:
|
|
There are no reviews yet.