Apple MacBook Pro 16 inch Laptop (M2 Pro 12-core CPU/ 16GB/ 1TB SSD/ Mac OS/ 19-core GPU)
- Apple M2 Pro
- 12 Core
- 16 GB Unified Memory RAM
- 1 TB SSD
- 19-core GPU
- 16.2 inches, 3456 x 2234 pixels
- Mac OS
- 1 Year Warranty
₹269,900
Description
Apple MacBook Pro 16 inch Laptop (M2 Pro 12-core CPU/ 16GB/ 1TB SSD/ Mac OS/ 19-core GPU) Summary
Apple MacBook Pro 16 inch Laptop (M2 Pro 12-core CPU/ 16GB/ 1TB SSD/ Mac OS/ 19-core GPU) Laptop Price starts at . The lowest price of Apple MacBook Pro 16 inch Laptop (M2 Pro 12-core CPU/ 16GB/ 1TB SSD/ Mac OS/ 19-core GPU) Laptop is at Amazon. Apple MacBook Pro 16 inch Laptop (M2 Pro 12-core CPU/ 16GB/ 1TB SSD/ Mac OS/ 19-core GPU) Laptop is not available in other online stores. Apple MacBook Pro 16 inch Laptop (M2 Pro 12-core CPU/ 16GB/ 1TB SSD/ Mac OS/ 19-core GPU) Laptop is a good choice that you can go for. The laptop is equipped with a Apple M2 Pro (-) with 12 Core clock speed that lets you multitask with ease and experience faster performance
Product Name | Apple MacBook Pro 16 inch Laptop (M2 Pro 12-core CPU/ 16GB/ 1TB SSD/ Mac OS/ 19-core GPU) |
Product Categories | Laptops |
Price in India | ₹269,900 |
Launch Date in India | 2023 |
RAM | 16 GB |
SSD Capacity | 1 TB |
Display Size | 16.2 inches |
Warranty | 1 Year |
Apple MacBook Pro 16 inch Laptop (M2 Pro 12-core CPU/ 16GB/ 1TB SSD/ Mac OS/ 19-core GPU) Price in India
Apple MacBook Pro 16 inch Laptop (M2 Pro 12-core CPU/ 16GB/ 1TB SSD/ Mac OS/ 19-core GPU) Price in india is (Price Update on 6th February 2023).
Specificatons
Series | Macbook Pro M2 Pro Chip (12-core CPU and 19-core GPU) |
Model Name | |
Part Number | |
Suitable For | Performance |
Device Type | Netbook |
Brand Name | Apple |
Sales Package
|
Laptop, Battery, Power Adaptor, User Guide, Warranty Documents |
Display Type | Full HD |
Display Size | 16.2 inches |
Display Resolution | 3456 x 2234 pixels |
Pixel Density | - |
Touch Screen | No |
Anti Glare Screen | Yes |
Aspect Ratio | 16:09 |
Display Features | 1 billion colours, 10,00,000:1 contrast ratio, XDR brightness: 1,000 nits sustained full screen, 1,600 nits peak2 (HDR content only), SDR brightness: 500 nits |
Processor Type | Apple M2 Pro |
Processor Brand | Apple |
Processor Series | M2 Pro |
Processor Generation | - |
Cache | 12 MB |
Speed | 12 Core |
Battery Type | Lithium Polymer |
Power Supply | AC Adapter |
Power Source | Battery |
Battery Capacity | |
Battery Backup | Upto 22 hours |
Battery Cells | 3 Cell |
Charging Time | |
Use Time |
Bluetooth | Yes |
Wi-fi | Wi-Fi 6E (802.11ax) |
GPS | Yes |
Ethernet | No |
USB Port | 3 x USB Type-C |
HDMI Ports | 1 x HDMI Port |
Card Reader | Yes |
Microphone In | Yes |
Headphone Jack | Yes |
Multi Card Slot | No |
Compatible OS | Mac OS Ventura |
Dimensions | 355.7 x 248.1 x 16.8 mm |
Weight | 2.15 kg |
GPU | 19-core GPU |
Brand | Apple |
Graphics Memory |
RAM | 16 GB |
RAM Type | DDR4 |
SSD | Yes |
SSD Capacity | 1 TB |
RAM Bus Speed | 3200 MHz |
Maximum RAM Supported | |
RAM Slots | |
Chipset |
Camera | Yes |
Keyboard | Yes |
Touchpad | Yes |
Inbuilt Microphone | Yes |
Speakers | Yes |
Sound | Wide stereo sound |
Optical Drive | No |
Color | - |
MS Office Provided | Microsoft Office trial |
Web Camera | 1080p HD Camera |
Finger Print Sensor | No |
Lock Port | No |
Antivirus | No |
Included Software | - |
Extra Features | 16-core Neural Engine |
Warranty Summary | 1 Year |
Warranty Service Type | Onsite |
Covered in Warranty | All Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
There are no reviews yet.